Ranking of scientists in Indonesian Institutions according to their Google Scholar Citations public profile
Sixth edition
This edition data was collected during the first week of March 2017. The list consists of the Top 602 profiles (h=>10) ranked first by h-index in decreasing order and then by the total number of citations. Please contact us (isidro.aguillo@csic.es) if you discover any error, but we strongly suggest to read Methodology in advance.
This ranking has been funded by the Project ACUMEN European Commission 7th Framework Programme, Capacities, Science in Society 2010. Grant Agreement 266632 and the CSIC Intramural 201310E040
RANK | NAME | INSTITUTION | H-INDEX | CITATIONS |
1 | Suharyo Sumowidagdo | Indonesian Institute of Sciences | 116 | 60234 |
2 | Meine Van Noordwijk | World Agroforestry Centre Indonesia; Brawijaya University; Wageningen University | 66 | 20078 |
3 | Johannes V D Wirjawan | Widya Mandala Surabaya Catholic University | 62 | 12790 |
4 | Gerard Pals | VU University Medical Center; Universitas Gadjah Mada | 53 | 14114 |
5 | Emiliana Tjitra | NIHRD; MoH Indonesia | 38 | 5764 |
6 | Azyumardi Azra | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 35 | 4487 |
7 | Shahbaz Khan | UNESCO Regional Science Bureau for Asia and the Pacific Jakarta | 34 | 6239 |
8 | Suryadi Ismadji | Widya Mandala Surabaya Catholic University | 34 | 5001 |
9 | L P Ligthart | Universitas Indonesia; ITS | 33 | 4881 |
10 | Hairiah Kurniatun | Universitas Brawijaya; ICRAF World Agroforestry Centre CGIAR | 33 | 3422 |
11 | Christopher Martius | Center for International Forestry Research; Institut Pertanian Bogor | 31 | 3302 |
12 | Jogiyanto Hartono | Universitas Gadjah Mada | 29 | 9186 |
13 | Mudrajad Kuncoro | Universitas Gadjah Mada | 28 | 7360 |
14 | M Quraish Shihab | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 28 | 6941 |
15 | L Broto Sugeng Kardono | Indonesian Institute of Sciences | 28 | 2316 |
16 | Ferry Iskandar | Institut Teknologi Bandung | 27 | 2923 |
17 | Agus Sudaryanto 1 | Agency for the Assessment and Application of Technology Indonesia | 27 | 2386 |
18 | Ramadoni Syahputra | Universitas Muhammadiyah Yogyakarta | 27 | 1225 |
19 | Djoko Iskandar | Institut Teknologi Bandung | 26 | 2766 |
20 | Jatna Supriatna | Universitas Indonesia | 26 | 2653 |
21 | Husein Umar | Kwik Kian Gie School of Business & Informatics | 25 | 8305 |
22 | Abuddin Nata | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 25 | 3456 |
23 | Hendry Izaac Elim | Universitas Pattimura | 25 | 2326 |
24 | Manabu D Yamanaka | BPPT Indonesia; Kobe University | 25 | 2116 |
25 | Bruno Locatelli | CIRAD; CIFOR; CATIE | 25 | 1970 |
26 | Abdul Kadir | Universitas Gadjah Mada | 24 | 5302 |
27 | Stuart J Campbell | RARE Indonesia | 24 | 2436 |
28 | Mohammad Hakimi | Universitas Gadjah Mada | 24 | 2180 |
29 | Fahmuddin Agus | Indonesian Soil Research Institute | 24 | 2125 |
30 | Tommy Firman | Institut Teknologi Bandung | 24 | 1541 |
32 | Zakiah Daradjat | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 23 | 4667 |
33 | R Dwi Susanto # | University of Maryland; Surya University | 23 | 2335 |
34 | Mikrajuddin Abdullah | Institut Teknologi Bandung | 23 | 2208 |
35 | Mesut Mustaqim | Institut Pertanian Bogor | 23 | 1940 |
31 | Imam Ghozali | Universitas Diponegoro | 22 | 20786 |
36 | Abdul Halim 1 | Universitas Gadjah Mada | 22 | 5510 |
37 | Iqbal Elyazar | Eijkman-Oxford Clinical Research Unit Indonesia | 22 | 3398 |
38 | Danny Hilman Natawidjaja | Indonesian Institute of Sciences | 22 | 2490 |
39 | Made Astawan | Institut Pertanian Bogor | 22 | 2149 |
40 | Agustinus Agung Nugroho | Institut Teknologi Bandung | 22 | 1760 |
41 | Siswanto Harsosuwarno | Indonesian Research Institute for Biotechnology and Bioindustry | 22 | 1707 |
43 | Taniawati Supali | Universitas Indonesia | 22 | 1265 |
44 | Yuditiya Purwosunu | Universitas Indonesia | 22 | 1125 |
42 | Sutrisno Hadi | Universitas Gadjah Mada | 21 | 11482 |
45 | Abdul Aziz Alimul Hidayat | Universitas Muhammadiyah Surabaya | 21 | 5163 |
46 | Wahyoe Soepri Hantoro # | Indonesian Institute of Sciences | 21 | 2075 |
47 | Bambang Widoyoko Suwargadi | Indonesian Institute of Sciences | 21 | 1863 |
48 | Mochammad Hatta | Universitas Hasanuddin | 21 | 1836 |
49 | James M Roshetko | World Agroforestry Centre Indonesia | 21 | 1694 |
50 | Agung Endro Nugroho | Universitas Gadjah Mada | 21 | 1520 |
51 | Barda Nawawi Arief | Universitas Diponegoro | 20 | 3033 |
52 | Jogiyanto Hartono Mustakini | Universitas Gadjah Mada | 20 | 2464 |
53 | Terry Mart | Universitas Indonesia | 20 | 2248 |
54 | George Mathew | Universitas Pelita Harapan | 20 | 1957 |
55 | Tian Po Oei | University of Queensland; Universitas Indonesia | 20 | 1765 |
56 | Din Syafruddin | Universitas Hasanuddin; Eijkman Institute | 20 | 1395 |
57 | Ferry Sandra | Trisakti University | 20 | 1380 |
58 | Mohammad Ali # | Universitas Pendidikan Indonesia | 19 | 4080 |
59 | Jamaluddin Jompa | Universitas Hasanuddin | 19 | 2450 |
60 | Bambang Eka Purnama | Universitas Surakarta | 19 | 1575 |
61 | Tribidasari A Ivandini | Universitas Indonesia | 19 | 1391 |
62 | Edy Tri Baskoro | Institut Teknologi Bandung | 19 | 1389 |
63 | Dedy Darnaedi | Indonesian Institute of Sciences | 19 | 1278 |
64 | H Hasbullah | Universitas Pendidikan Indonesia | 19 | 1270 |
65 | Mochamad Ashari | Institut Teknologi Sepuluh Nopember; Universitas Telkom | 19 | 1119 |
66 | Hamzah B Uno | Universitas Negeri Gorontalo | 18 | 6209 |
67 | Sri Widiyantoro # | Institut Teknologi Bandung | 18 | 3829 |
68 | Djwantoro Hardjito | Universitas Kristen Petra Surabaya | 18 | 2293 |
69 | Steenie E Wallah | Universitas Sam Ratulangi | 18 | 1883 |
70 | Damayanti Buchori | Institut Pertanian Bogor | 18 | 1772 |
71 | I J Azis | Pendidikan Bahasa | 18 | 1633 |
72 | Rolly Yesputra | STMIK Royal | 18 | 1624 |
73 | Asep Bayu Dani Nandiyanto | Universitas Pendidikan Indonesia | 18 | 1351 |
74 | Jito Sugardjito | Universitas Nasional | 18 | 1307 |
75 | Bambang Kuswandi | Universitas Jember | 18 | 1270 |
76 | Rachmadi Usman | Universitas Lambung Mangkurat | 18 | 1233 |
77 | Luciana Spica Almilia | STIE Perbanas Surabaya | 18 | 1188 |
78 | Siti Machmudah | Institut Teknologi Sepuluh Nopember | 18 | 1178 |
79 | Abdul Munir Mulkhan | Universitas Islam Negeri Snan Kalijaga Yogyakarta | 18 | 977 |
80 | Ni Wayan Kurniani Karja | Institut Pertanian Bogor | 18 | 855 |
81 | Budi Santoso | Universitas Negeri Papua | 18 | 847 |
82 | Martinis Yamin | IAIN Sulthan Thaha Saifuddin Jambi | 17 | 2628 |
83 | Achmad Widodo | Universitas Diponegoro | 17 | 2051 |
84 | Raymond R Tjandrawinata | Dexa Laboratories of Biomolecular Sciences Dexa Medica Indonesia | 17 | 1289 |
85 | Dewi Malia Prawiradilaga | Indonesian Institute of Sciences | 17 | 1198 |
86 | Satria Zulkarnaen Bisri | RIKEN Center for Emergent Matter Science; Institut Teknologi Bandung | 17 | 1094 |
87 | Gunawan Indrayanto | Universitas Airlangga | 17 | 1086 |
88 | Beria Leimona | World Agroforestry Centre Indonesia | 17 | 1082 |
89 | Betha Lusiana | World Agroforestry Centre Indonesia | 17 | 1025 |
90 | Abas B Jahari | National Institute of Health Research and Development | 17 | 991 |
91 | Urip Santoso | Universitas Bengkulu | 17 | 968 |
92 | Akhmad Sabarudin | Universitas Brawijaya | 17 | 898 |
93 | Arief Boediono | Institut Pertanian Bogor | 17 | 889 |
94 | Vivian Soetikno | Universitas Indonesia | 17 | 852 |
95 | Rahmat Hidayat | Institut Teknologi Bandung | 17 | 825 |
96 | Agus Purwanto 1 | Universitas Sebelas Maret | 17 | 785 |
97 | Burhan Bungin | UNTAG Surabaya; UUM Malaysia; UNAIR | 16 | 9749 |
98 | Deddy Mulyana | Universitas Padjadjaran | 16 | 5741 |
99 | Muslimin Ibrahim | Universitas Negeri Surabaya | 16 | 1766 |
100 | Ramadhanil Pitopang | Universitas Tadulako | 16 | 1656 |
Selanjutnya silakan baca di :
http://www.webometrics.info/en/node/96